Three distinct silhouettes, one design. The 6110 is a women's fitted heavyweight. The 3001C is a unisex jersey with a retail-modern fit. The 3010C is a unisex heavyweight with a boxy, substantial hand.
FIT NOTE The 6110 runs true to size for a fitted women's look. The 3001C runs true to size in a slim-to-regular unisex cut. The 3010C runs true to size in a relaxed, boxy unisex cut. When in doubt on the 6110, size up.
How to measure: Lay a shirt you already own flat and compare to these numbers — don't measure your body. For full chest circumference, double the flat width.
Bella + Canvas 6110C — Women's Heavyweight Tee
| Body Width - 1" Below A.H. | Body Length From HPS | ||
|---|---|---|---|
| S | Small | 17 | 25 1/2 |
| M | Medium | 18 1/2 | 26 1/4 |
| L | Large | 20 | 27 |
| XL | Extra Large | 22 | 27 3/4 |
| 2XL | Double Extra Large | 24 | 28 1/2 |
| 3XL | Triple Extra Large | 26 | 29 1/4 |
Bella + Canvas 3001C — Unisex Jersey Short-Sleeve Tee
| Body Width - 1" Below A.H. | Body Length From HPS | ||
|---|---|---|---|
| XS | Extra Small | 15 1/2 | 27 |
| S | Small | 17 | 28 |
| M | Medium | 18 1/2 | 29 |
| L | Large | 20 | 30 |
| XL | Extra Large | 22 | 31 |
| 2XL | Double Extra Large | 24 | 32 |
| 3XL | Triple Extra Large | 26 | 33 |
Bella + Canvas 3010C — Unisex Heavyweight Tee
| Body Width - 1" Below A.H. | Body Length From HPS | ||
|---|---|---|---|
| XS | Extra Small | 17 | 27 |
| S | Small | 18 1/2 | 28 |
| M | Medium | 20 1/2 | 29 |
| L | Large | 22 1/2 | 30 |
| XL | Extra Large | 24 1/2 | 31 |
| 2XL | Double Extra Large | 26 1/2 | 32 |
| 3XL | Triple Extra Large | 28 1/2 | 33 |
CARE Wash cold, inside out. Tumble dry low or hang. No iron on the print. Tend the conditions and it outlasts the season.